|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1907 | Oklahoma | I1152 | |
| 2 | Abt 1889 | Oklahoma | I1149 | |
| 3 | 26 Aug 1887 | Oklahoma | I1112 | |
| 4 | Abt 1902 | Oklahoma | I891 | |
| 5 | Abt 1904 | Oklahoma | I892 | |
| 6 | Oklahoma | I895 | ||
| 7 | Abt 1906 | Oklahoma | I893 | |
| 8 | Abt 1908 | Oklahoma | I894 | |
| 9 | Abt 1904 | Oklahoma | I1156 | |
| 10 | 03 May 1909 | Oklahoma | I609 | |
| 11 | Abt 1922 | Oklahoma | I1134 | |
| 12 | 1924 | Oklahoma | I1133 | |
| 13 | 05 Mar 1931 | Oklahoma | I396 | |
| 14 | Abt 1919 | Oklahoma | I1132 | |
| 15 | 21 Dec 1913 | Oklahoma | I605 | |
| 16 | Abt 1927 | Oklahoma | I1135 | |
| 17 | 10 Mar 1904 | Oklahoma | I1026 | |
| 18 | 1907 | Oklahoma | I1027 | |
| 19 | 07 Mar 1921 | Oklahoma | I606 | |
| 20 | Abt 1903 | Oklahoma | I843 | |
| 21 | Abt 1898 | Oklahoma | I768 | |
| 22 | 25 Dec 1911 | Oklahoma | I338 | |
| 23 | 2 Jan 1916 | Oklahoma | I449 | |
| 24 | 14 Jan 1911 | Oklahoma | I450 | |
| 25 | 18 Mar 1910 | Oklahoma | I445 | |
| 26 | 22 Nov 1913 | Oklahoma | I446 | |
| 27 | 30 Mar 1917 | Oklahoma | I1059 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 06 Feb 1982 | Oklahoma | I951 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Oklahoma | I1417 | ||
| 2 | Oklahoma | I1417 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Boice / Byrd | Oklahoma | F162 | |
| 2 | Harrison / Hopkins | 10 Jan 1949 | Oklahoma | F185 |