![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1848 | Tennessee | I1248 |
2 | ![]() | Abt 1844 | Tennessee | I1247 |
3 | ![]() | Abt 1850 | Tennessee | I1249 |
4 | ![]() | Abt 1821 | Tennessee | I1246 |
5 | ![]() | Abt 1804 | Tennessee | I453 |
6 | ![]() | 4 Feb 1868 | Tennessee | I1449 |
7 | ![]() | Tennessee | I527 | |
8 | ![]() | Abt 1812 | Tennessee | I551 |
9 | ![]() | Abt 1834 | Tennessee | I104 |
10 | ![]() | Abt 1845 | Tennessee | I109 |
11 | ![]() | Abt 1848 | Tennessee | I106 |
12 | ![]() | Abt 1842 | Tennessee | I108 |
13 | ![]() | Abt 1839 | Tennessee | I110 |
14 | ![]() | Abt 1836 | Tennessee | I107 |
15 | ![]() | 07 Oct 1835 | Tennessee | I704 |
16 | ![]() | 29 Jul 1838 | Tennessee | I705 |
17 | ![]() | 06 Dec 1833 | Tennessee | I703 |
18 | ![]() | 1857 | Tennessee | I673 |
19 | ![]() | 1859 | Tennessee | I674 |
20 | ![]() | Abt 1873 | Tennessee | I805 |
21 | ![]() | 10 Sep 1831 | Tennessee | I702 |
22 | ![]() | 1841 | Tennessee | I688 |
23 | ![]() | 1834 | Tennessee | I687 |
24 | ![]() | Tennessee | I928 | |
25 | ![]() | 1839 | Tennessee | I1091 |
26 | ![]() | Abt 1823 | Tennessee | I642 |
27 | ![]() | 28 May 1797 | Tennessee | I699 |
28 | ![]() | 22 Mar 1858 | Tennessee | I1170 |
29 | ![]() | 03 Dec 1819 | Tennessee | I1259 |
30 | ![]() | 08 Aug 1844 | Tennessee | I1286 |
31 | ![]() | Abt 1813 | Tennessee | I796 |
32 | ![]() | 1857 | Tennessee | I1032 |
33 | ![]() | Abt 1837 | Tennessee | I1318 |
34 | ![]() | Tennessee | I764 | |
35 | ![]() | Tennessee | I765 | |
36 | ![]() | 1849 | Tennessee | I600 |
37 | ![]() | 1847 | Tennessee | I614 |
38 | ![]() | 1855 | Tennessee | I1031 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1862 | Tennessee | I456 |
2 | ![]() | Tennessee | I658 | |
3 | ![]() | 08 Oct 1872 | Tennessee | I1262 |
4 | ![]() | 1865 | Tennessee | I1186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Tennessee | I1404 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Between 12 Jul 1861 and Jul 1863 | Tennessee | I1186 |