|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 139
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jan 1904 | Warren County, Tennessee | I1438 | |
| 2 | 7 Mar 1876 | Warren County, Tennessee | I1436 | |
| 3 | 1864 | Warren County, Tennessee | I1319 | |
| 4 | 25 May 1866 | Warren County, Tennessee | I1268 | |
| 5 | 1869 | Warren County, Tennessee | I1320 | |
| 6 | 19 Jun 1816 | Warren County, Tennessee | I872 | |
| 7 | 29 Jan 1813 | Warren County, Tennessee | I870 | |
| 8 | 31 Jan 1808 | Warren County, Tennessee | I868 | |
| 9 | 10 Dec 1810 | Warren County, Tennessee | I869 | |
| 10 | 13 Aug 1815 | Warren County, Tennessee | I871 | |
| 11 | 10 May 1811 | Warren County, Tennessee | I1482 | |
| 12 | Abt 1824 | Warren County, Tennessee | I1183 | |
| 13 | 1838 | Warren County, Tennessee | I789 | |
| 14 | Abt 1815 | Warren County, Tennessee | I832 | |
| 15 | 07 Jun 1833 | Warren County, Tennessee | I310 | |
| 16 | 15 Oct 1842 | Warren County, Tennessee | I272 | |
| 17 | 23 Mar 1818 | Warren County, Tennessee | I835 | |
| 18 | Abt 1835 | Warren County, Tennessee | I549 | |
| 19 | 23 Oct 1872 | Warren County, Tennessee | I634 | |
| 20 | 1811 | Warren County, Tennessee | I543 | |
| 21 | 1807 | Warren County, Tennessee | I540 | |
| 22 | 1832 | Warren County, Tennessee | I652 | |
| 23 | 23 Oct 1872 | Warren County, Tennessee | I635 | |
| 24 | Abt 1843 | Warren County, Tennessee | I548 | |
| 25 | 1812 | Warren County, Tennessee | I833 | |
| 26 | 30 May 1840 | Warren County, Tennessee | I790 | |
| 27 | Abt 1841 | Warren County, Tennessee | I550 | |
| 28 | Abt 1845 | Warren County, Tennessee | I791 | |
| 29 | 1820 | Warren County, Tennessee | I1180 | |
| 30 | Abt 1829 | Warren County, Tennessee | I456 | |
| 31 | 1812 | Warren County, Tennessee | I831 | |
| 32 | 13 Feb 1862 | Warren County, Tennessee | I274 | |
| 33 | 29 Dec 1809 | Warren County, Tennessee | I478 | |
| 34 | 1818 | Warren County, Tennessee | I834 | |
| 35 | Abt 1865 | Warren County, Tennessee | I878 | |
| 36 | Abt 1847 | Warren County, Tennessee | I792 | |
| 37 | Abt 1820 | Warren County, Tennessee | I1182 | |
| 38 | Between 1830-1835 | Warren County, Tennessee | I1465 | |
| 39 | Between 1835-1840 | Warren County, Tennessee | I1467 | |
| 40 | Between 1835-1940 | Warren County, Tennessee | I1466 | |
| 41 | 01 Oct 1826 | Warren County, Tennessee | I836 | |
| 42 | Abt 1826 | Warren County, Tennessee | I1184 | |
| 43 | 18 Aug 1882 | Warren County, Tennessee | I1437 | |
| 44 | 26 Mar 1878 | Warren County, Tennessee | I1434 | |
| 45 | 1 Feb 1843 | Warren County, Tennessee | I1418 | |
| 46 | 23 May 1862 | Warren County, Tennessee | I1423 | |
| 47 | Sept 1876 | Warren County, Tennessee | I1433 | |
| 48 | 1838 | Warren County, Tennessee | I1166 | |
| 49 | 18 Aug 1882 | Warren County, Tennessee | I1435 | |
| 50 | 22 Jul 1824 | Warren County, Tennessee | I1411 | |
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Oct 1979 | Warren County, Tennessee | I1439 | |
| 2 | 4 Mar 1923 | Warren County, Tennessee | I1436 | |
| 3 | 19 Mar 1879 | Warren County, Tennessee | I1482 | |
| 4 | Abt 1870 | Warren County, Tennessee | I1484 | |
| 5 | Abt 1840 | Warren County, Tennessee | I474 | |
| 6 | 17 Aug 1887 | Warren County, Tennessee | I803 | |
| 7 | Warren County, Tennessee | I789 | ||
| 8 | Between 1850 and 1860 | Warren County, Tennessee | I832 | |
| 9 | 18 Mar 1888 | Warren County, Tennessee | I835 | |
| 10 | 1840 | Warren County, Tennessee | I102 | |
| 11 | 1859 | Warren County, Tennessee | I830 | |
| 12 | 11 Jan 1915 | Warren County, Tennessee | I790 | |
| 13 | Bef 1840 | Warren County, Tennessee | I525 | |
| 14 | 23 Oct 1879 | Warren County, Tennessee | I836 | |
| 15 | 8 Jan 1889 | Warren County, Tennessee | I1437 | |
| 16 | 11 Nov 1952 | Warren County, Tennessee | I1434 | |
| 17 | 18 Jan 1907 | Warren County, Tennessee | I1418 | |
| 18 | 7 Jul 1925 | Warren County, Tennessee | I1423 | |
| 19 | 17 Aug 1914 | Warren County, Tennessee | I1433 | |
| 20 | Aft 1860 | Warren County, Tennessee | I1166 | |
| 21 | 5 Jul 1968 | Warren County, Tennessee | I1435 | |
| 22 | 24 Jun 1903 | Warren County, Tennessee | I1411 | |
| 23 | 10 Mar 1920 | Warren County, Tennessee | I1413 | |
| 24 | Bef 1865 | Warren County, Tennessee | I1410 | |
| 25 | 4 Oct 1868 | Warren County, Tennessee | I1419 | |
| 26 | Bef 1850 | Warren County, Tennessee | I1409 | |
| 27 | 11 Sept 1906 | Warren County, Tennessee | I1432 | |
| 28 | Warren County, Tennessee | I1471 | ||
| 29 | 23 Feb 1884 | Warren County, Tennessee | I1414 | |
| 30 | 25 May 1836 | Warren County, Tennessee | I1407 | |
| 31 | 18 May 1936 | Warren County, Tennessee | I1415 | |
| 32 | Warren County, Tennessee | I1430 | ||
| 33 | Bef 1880 | Warren County, Tennessee | I1408 | |
| 34 | 2 Sept 1871 | Warren County, Tennessee | I598 | |
| 35 | Bef 1880 | Warren County, Tennessee | I696 | |
| 36 | Warren County, Tennessee | I660 | ||
| 37 | 02 Apr 1863 | Warren County, Tennessee | I653 | |
| 38 | Between May and Dec 1865 | Warren County, Tennessee | I668 | |
| 39 | Warren County, Tennessee | I659 | ||
| 40 | 27 Jan 1885 | Warren County, Tennessee | I685 | |
| 41 | 03 Mar 1851 | Warren County, Tennessee | I691 | |
| 42 | 22 Feb 1927 | Warren County, Tennessee | I647 | |
| 43 | 28 Jun 1902 | Warren County, Tennessee | I1424 | |
| 44 | 5 Jan 1906 | Warren County, Tennessee | I700 | |
| 45 | 16 Jun 1927 | Warren County, Tennessee | I1428 | |
| 46 | Between 1872 and 1876 | Warren County, Tennessee | I349 | |
| 47 | Dec 1857 | Warren County, Tennessee | I682 | |
| 48 | 26 Apr 1891 | Warren County, Tennessee | I1167 | |
| 49 | 1904 | Warren County, Tennessee | I60 | |
| 50 | 15 Mar 1913 | Warren County, Tennessee | I797 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Warren County, Tennessee | I1407 | ||
| 2 | Warren County, Tennessee | I691 | ||
| 3 | Warren County, Tennessee | I700 | ||
| 4 | Warren County, Tennessee | I1405 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1794 | Warren County, Tennessee | I458 | |
| 2 | 18 Sept 1882 | Warren County, Tennessee | I1435 | |
| 3 | Abt 1816 | Warren County, Tennessee | I1258 | |
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1820 | Warren County, Tennessee | I1178 | |
| 2 | 1830 | Warren County, Tennessee | I1178 | |
| 3 | 1840 | Warren County, Tennessee | I1178 | |
| 4 | 1820 | Warren County, Tennessee | I1252 | |
| 5 | Warren County, Tennessee | I458 | ||
| 6 | Warren County, Tennessee | I838 | ||
| 7 | 1840 | Warren County, Tennessee | I453 | |
| 8 | 27 Sep 1850 | Warren County, Tennessee | I453 | |
| 9 | 09 Aug 1860 | Warren County, Tennessee | I453 | |
| 10 | Warren County, Tennessee | I551 | ||
| 11 | 27 Sep 1850 | Warren County, Tennessee | I803 | |
| 12 | 1830 | Warren County, Tennessee | I1183 | |
| 13 | 1840 | Warren County, Tennessee | I789 | |
| 14 | 27 Sep 1850 | Warren County, Tennessee | I789 | |
| 15 | Warren County, Tennessee | I832 | ||
| 16 | 1820 | Warren County, Tennessee | I457 | |
| 17 | 1840 | Warren County, Tennessee | I457 | |
| 18 | 27 Sep 1850 | Warren County, Tennessee | I272 | |
| 19 | 27 Sep 1850 | Warren County, Tennessee | I457 | |
| 20 | 09 Aug 1860 | Warren County, Tennessee | I272 | |
| 21 | 06 Aug 1870 | Warren County, Tennessee | I272 | |
| 22 | Warren County, Tennessee | I835 | ||
| 23 | Warren County, Tennessee | I830 | ||
| 24 | Warren County, Tennessee | I830 | ||
| 25 | 1840 | Warren County, Tennessee | I652 | |
| 26 | Warren County, Tennessee | I104 | ||
| 27 | 1820 | Warren County, Tennessee | I557 | |
| 28 | 1830 | Warren County, Tennessee | I557 | |
| 29 | Warren County, Tennessee | I833 | ||
| 30 | Aft 30 May 1840 | Warren County, Tennessee | I790 | |
| 31 | 27 Sep 1850 | Warren County, Tennessee | I790 | |
| 32 | 27 Sep 1850 | Warren County, Tennessee | I791 | |
| 33 | 09 Aug 1860 | Warren County, Tennessee | I791 | |
| 34 | 1840 | Warren County, Tennessee | I837 | |
| 35 | 1820 | Warren County, Tennessee | I1180 | |
| 36 | 1830 | Warren County, Tennessee | I1180 | |
| 37 | 1840 | Warren County, Tennessee | I456 | |
| 38 | 1840 | Warren County, Tennessee | I1180 | |
| 39 | 27 Sep 1850 | Warren County, Tennessee | I456 | |
| 40 | Warren County, Tennessee | I831 | ||
| 41 | 06 Aug 1870 | Warren County, Tennessee | I274 | |
| 42 | 1820 | Warren County, Tennessee | I525 | |
| 43 | 1830 | Warren County, Tennessee | I525 | |
| 44 | 06 Aug 1870 | Warren County, Tennessee | I878 | |
| 45 | 27 Sep 1850 | Warren County, Tennessee | I792 | |
| 46 | 09 Aug 1860 | Warren County, Tennessee | I792 | |
| 47 | Warren County, Tennessee | I94 | ||
| 48 | 1820 | Warren County, Tennessee | I1179 | |
| 49 | 1820 | Warren County, Tennessee | I1182 | |
| 50 | 1830 | Warren County, Tennessee | I1179 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Warren County, Tennessee | I272 | ||
| 2 | 26 May 1835 | Warren County, Tennessee | I1407 | |
| 3 | 12 Jan 1892 | Warren County, Tennessee | I105 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 06 Dec 1852 | Warren County, Tennessee | I457 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 01 Jun 1840 | Warren County, Tennessee | I1252 | |
Matches 1 to 27 of 27
| Family |
Married |
Family ID | ||
| 1 | Barnes / Hayes | 7 Mar 1903 | Warren County, Tennessee | F447 |
| 2 | Brinkley / Smith | 1863 | Warren County, Tennessee | F409 |
| 3 | Dalton / Smith | 1867 | Warren County, Tennessee | F410 |
| 4 | Edde / Dennis | 1817 | Warren County, Tennessee | F35 |
| 5 | Frizzel / Smith | 1870 | Warren County, Tennessee | F413 |
| 6 | Harrison / Dennis | 1810 | Warren County, Tennessee | F231 |
| 7 | Harrison / Grove | Abt 1837 | Warren County, Tennessee | F134 |
| 8 | Harrison / Hennessee | 14 Apr 1861 | Warren County, Tennessee | F133 |
| 9 | Harrison / Higgenbotham | 27 Dec 1860 | Warren County, Tennessee | F296 |
| 10 | Hayes / Dodson | Warren County, Tennessee | F458 | |
| 11 | Hayes / Hennessee | 7 May 1861 | Warren County, Tennessee | F441 |
| 12 | Hayes / McDaniel | Warren County, Tennessee | F440 | |
| 13 | Hayes / McGregor | 1840 | Warren County, Tennessee | F267 |
| 14 | Hennessee / Harper | 1850 | Warren County, Tennessee | F286 |
| 15 | Hennessee / Harrison | 1841 | Warren County, Tennessee | F192 |
| 16 | Hennessee / Hayes | 10 Mar 1856 | Warren County, Tennessee | F369 |
| 17 | Hennessee / Hayes | 13 Mar 1881 | Warren County, Tennessee | F446 |
| 18 | Hennessee / Jennings | 1829 | Warren County, Tennessee | F156 |
| 19 | Hennessee / McGee | Abt 1825 | Warren County, Tennessee | F101 |
| 20 | Hennessee / Neal | 29 Aug 1822 | Warren County, Tennessee | F26 |
| 21 | Hennessee / Rodgers | Abt 1870 | Warren County, Tennessee | F114 |
| 22 | Hennessee / Wilcher | 1817 | Warren County, Tennessee | F230 |
| 23 | Jennings / Harrison | 11 Jan 1857 | Warren County, Tennessee | F295 |
| 24 | McGregor / Harrison | 1832 | Warren County, Tennessee | F304 |
| 25 | Turner / Smith | Jul 1870 | Warren County, Tennessee | F411 |
| 26 | Turner / Smith | 1873 | Warren County, Tennessee | F412 |
| 27 | Wiseman / Harrison | Abt 1837 | Warren County, Tennessee | F270 |