1862 - 1927 (64 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Harrison, Laura E [1] b. 14 Feb 1862 d. 07 Feb 1927
- Harrison, Obediah b. 13 Feb 1862 d. 20 Jun 1900
- 2 Harrison, George Alphus [1.1] b. 13 Oct 1883 d. 15 Mar 1943
- 2 Harrison, Ulysses Adolphus [1.2] b. 19 Jul 1885 d. 14 Feb 1950
- Hennessee, Callie Adeline b. 28 Feb 1890 d. 31 Aug 1965
- 3 Harrison, Walter Andrew [1.2.1] b. 24 Feb 1907 d. 31 Dec 1983
- 3 Harrison, Albert Lawrence [1.2.2] b. 19 Jan 1909 d. 07 Nov 1970
- 3 Harrison, Archibald McFerian [1.2.3] b. 11 May 1910 d. 02 May 1995
- 3 Harrison, Ethel Victoria [1.2.4] b. 14 Jun 1913 d. 10 Mar 2001
- 3 Harrison, Ruby Belle [1.2.5] b. 09 Mar 1915 d. 11 Sep 1970
- 3 Harrison, Alma Virginia [1.2.6] b. 12 Jun 1917 d. 24 Feb 1939
- 3 Harrison, Ray Norman [1.2.7] b. 15 Jan 1920 d. 02 Aug 2003
- 3 Harrison, Joe Thomas [1.2.8] b. 01 Feb 1922 d. 29 Nov 1977
- 3 Harrison, Charles Leon [1.2.9] b. 12 Apr 1924 d. 31 Dec 2006
- 3 Harrison, Laura Viola [1.2.10] b. 22 Jun 1926 d. 27 May 2001
- 3 Harrison, William Alphous [1.2.11] b. 22 Nov 1929
- 2 Harrison, Alta [1.3] b. 24 Oct 1887 d. 23 Apr 1976
- 2 Harrison, Nancy [1.4] b. 21 Aug 1889 d. 23 Oct 1889
- 2 Harrison, Belle [1.5] b. 17 Nov 1890 d. Feb 1915
- 2 Harrison, Cassie Viola [1.6] b. 16 Feb 1895 d. Jun 1948
- 2 Harrison, Minnie [1.7] b. 08 Oct 1898 d. 10 Apr 1900