1850 - 1912 (61 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Hennessee, Ezekiel McGregor [1] b. 28 Mar 1850 d. 12 Feb 1912
- Rodgers, Victoria b. 19 Dec 1853 d. 14 Jan 1913
- 2 Hennessee, Sallie [1.1] b. Abt 1873 d. Between 1880 and 1890
- 2 Hennessee, Thomas Archie [1.2] b. 19 Mar 1879 d. 07 Dec 1946
- 2 Hennessee, Virginia Adaline [1.3] b. Mar 1883
- 2 Hennessee, Callie Adeline [1.4] b. 28 Feb 1890 d. 31 Aug 1965
- Harrison, Ulysses Adolphus b. 19 Jul 1885 d. 14 Feb 1950
- 3 Harrison, Walter Andrew [1.4.1] b. 24 Feb 1907 d. 31 Dec 1983
- 3 Harrison, Albert Lawrence [1.4.2] b. 19 Jan 1909 d. 07 Nov 1970
- 3 Harrison, Archibald McFerian [1.4.3] b. 11 May 1910 d. 02 May 1995
- 3 Harrison, Ethel Victoria [1.4.4] b. 14 Jun 1913 d. 10 Mar 2001
- 3 Harrison, Ruby Belle [1.4.5] b. 09 Mar 1915 d. 11 Sep 1970
- 3 Harrison, Alma Virginia [1.4.6] b. 12 Jun 1917 d. 24 Feb 1939
- 3 Harrison, Ray Norman [1.4.7] b. 15 Jan 1920 d. 02 Aug 2003
- 3 Harrison, Joe Thomas [1.4.8] b. 01 Feb 1922 d. 29 Nov 1977
- 3 Harrison, Charles Leon [1.4.9] b. 12 Apr 1924 d. 31 Dec 2006
- 3 Harrison, Laura Viola [1.4.10] b. 22 Jun 1926 d. 27 May 2001
- 3 Harrison, William Alphous [1.4.11] b. 22 Nov 1929
- 2 Hennessee, Nora Elizabeth [1.5] b. Jul 1892 d. Abt 1930
- 2 Hennessee, Samuel Norman [1.6] b. 25 Jul 1895 d. 02 Feb 1978