Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Harrison, William Alphous |
Born | 22 Nov 1929 | Hinton, Caddo, Oklahoma |
Died | ||
Buried | ||
Married | 30 May 1953 | Lawton, Comanche County, Oklahoma, at the home of Minister Roberts |
Father | Harrison, Ulysses Adolphus | F111 Group Sheet | |
Mother | Hennessee, Callie Adeline | F111 Group Sheet |
Mother | Female Cagle, Wilma Lois |
Born | 31 May 1936 | Elgin, Comanche, Oklahoma |
Died | ||
Buried | ||
Father | Cagle, Oliver Preston | F112 Group Sheet | |
Mother | Boggs, Illa Allene | F112 Group Sheet |
Child 1 | Female Harrison, Rhonda Lynn |
Born | 13 Dec 1956 | Lawton, Comanche County, Oklahoma |
Died | 08 Jul 1957 | Roswell, Chaves County, New Mexico |
Buried | Roswell, Chaves County, New Mexico |
Child 2 | Male Harrison, Ronnie Dale |
Born | 03 Feb 1960 | Oklahoma City, Oklahoma, Oklahoma, USA |
Died | ||
Buried | ||
Spouse | Miles, Connie | F142 | |
Married | ||
Spouse | Hendricks, Vicki | F116 | |
Married |
Child 3 | Female Harrison, Sandra Lynn |
Born | 12 Oct 1967 | Oklahoma City, Oklahoma, Oklahoma |
Died | ||
Buried |