Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Harrison, Charles Leon |
Born | 12 Apr 1924 | Hinton, Caddo, Oklahoma |
Died | 31 Dec 2006 | Cyril, Comanche, Oklahoma |
Buried | ||
Married | 14 Aug 1946 | |
Other Spouse | Hood, Lanelle | F127 | |
Married | Wichita Falls, Wichita, Texas | |
Father | Harrison, Ulysses Adolphus | F111 Group Sheet | |
Mother | Hennessee, Callie Adeline | F111 Group Sheet |
Mother | Female Rodgers, Alma Frances |
Born | 19 Oct 1919 | Deport, Lamar, Texas |
Died | 04 Feb 1994 | Lawton, Comanche County, Oklahoma |
Buried | 07 Feb 1994 | Lot 75 A Pecan Cemetery, Lawton, Comanche County, Oklahoma |
Other Spouse | Argo, Oren | F98 | |
Married | ||
Father | Rodgers, Samuel William | F99 Group Sheet | |
Mother | Mankins, Susie Edna | F99 Group Sheet |
Child 1 | Female Harrison, Charlene |
Born | 14 Apr 1948 | |
Died | ||
Buried | ||
Spouse | Robinson, Marshal | F179 | |
Married |
Child 2 | Male Harrison, Danny Leon |
Born | 24 Oct 1950 | |
Died | ||
Buried | ||
Spouse | Chris, | F181 | |
Married | ||
Spouse | Foust, Janie Elizabeth | F182 | |
Married | 24 Aug 1968 | Lawton, Comanche County, Oklahoma at 9th & Lee Church of God |
Spouse | Pluge, Nicole | F180 | |
Married |