Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Boggs, Henry Thomas |
Born | 12 Jul 1893 | Missouri, USA |
Died | 19 Jul 1993 | Elgin, Comanche, Oklahoma |
Buried | Denton Cemetery, Marlow, Comanche, Oklahoma | |
Married | 04 Oct 1922 | Lawton, Comanche County, Oklahoma |
Father | Boggs, Charles Alexander | F15 Group Sheet | |
Mother | Fields, Lou Ella | F15 Group Sheet |
Mother | Female Miller, Rena Fay |
Born | ||
Died | ||
Buried | ||
Father | Miller, Lemuel Eli | F41 Group Sheet | |
Mother | Haughtaling, Mary Ann | F41 Group Sheet |
Child 1 | Female Boggs, Eva |
Born | ||
Died | ||
Buried | ||
Spouse | Mansel, Sam | F16 | |
Married | ||
Spouse | Williams, Lonnie | F17 | |
Married |
Child 2 | Male Boggs, Fred Thomas |
Born | 25 Nov 1923 | Lawton, Comanche County, Oklahoma |
Died | ||
Buried | ||
Spouse | Harrison, Lena Joy | F152 | |
Married | 18 May 1952 | Lawton, Comanche County, Oklahoma |