Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Woods, George Webster |
Born | 22 Sep 1914 | Saint Jo, Montague County, Texas |
Died | 08 Oct 1990 | Yuba City, Sutter County, California |
Buried | ||
Married | 31 Aug 1935 [1] | |
Father | Woods, Isaac Nathan | F327 Group Sheet | |
Mother | Clifton, Leona Bell | F327 Group Sheet |
Mother | Female Teague, Hazel Lezona |
Born | 26 Nov 1916 | Apache, Caddo County, Oklahoma |
Died | 16 Aug 2007 | Marysville, Yuba County, California |
Buried | ||
Father | ||
Mother |
Child 1 | Female Woods, Sharlyn Jean |
Born | 19 Jun 1936 | Lawton, Comanche County, Oklahoma |
Died | 19 Feb 1994 | Fremont, Alameda, California |
Buried |
Child 2 | Female Woods, Fonda June |
Born | 24 Jun 1943 | Hayward, Alameda County, California |
Died | ||
Buried | ||
Spouse | Bonner, Baron Paul | F172 | |
Married | 20 Sep 1969 | |
Spouse | Glover, Terry | F106 | |
Married |