Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Hennessee, John William |
Born | 10 Jan 1910 | Lawton, Comanche County, Oklahoma |
Died | 17 Sep 1999 | Lawton, Comanche County, Oklahoma |
Buried | Sunset Memorial Gardens, Lawton, Comanche County, Oklahoma | |
Married | 07 Sep 1937 [1] | Lawton, Comanche County, Oklahoma [1] |
Father | Hennessee, Audley Claybbourn | F34 Group Sheet | |
Mother | Keller, Sarah Carney | F34 Group Sheet |
Mother | Female Harrison, Ruth Juanita |
Born | 23 Aug 1921 | Lawton, Comanche County, Oklahoma |
Died | ||
Buried | ||
Father | Harrison, Dan | F344 Group Sheet | |
Mother | Gladys, | F344 Group Sheet |
Child 1 | Male Hennessee, Charles Edward |
Born | 13 Dec 1938 | Lawton, Comanche County, Oklahoma |
Died | 23 Oct 2007 | Lawton, Comanche County, Oklahoma |
Buried | Sunset Memorial Gardens, Lawton, Comanche County, Oklahoma | |
Spouse | Glasgow, Aileen Mae | F340 (Legal) | |
Married | 9 May 1959 | Lawton, Oklahoma |
Child 3 | Male Hennessee, Nolan Dale |
Born | 21 Sep 1947 | Lawton, Comanche County, Oklahoma |
Died | 14 Dec 1987 | Lawton, Comanche County, Oklahoma |
Buried | Sunset Memorial Cemetery, Lawton, Comanche County, Oklahoma | |
Spouse | Rodgers, Edna Sue | F184 | |
Married |
Child 4 | Male Hennessee, Billy Warren |
Born | 18 Jul 1953 | Lawton, Comanche County, Oklahoma |
Died | ||
Buried |
Child 5 | Female Hennessee, Pamela Ruth |
Born | 05 Mar 1957 | Lawton, Comanche County, Oklahoma |
Died | ||
Buried | ||
Spouse | Entler, James Norbert | F422 | |
Married | 12 Mar 1977 | Lawton, Comanche County, Oklahoma |
Spouse | Hodges, Ronald Dean | F423 | |
Married | 16 Jul 1982 | Archer City, Archer County, Texas |