![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Farrar, Lewis Shipp |
Born | 06 Jan 1841 | Lincoln County, Tennessee ![]() |
Died | Oct 1907 | Itawamba County, Mississippi ![]() |
Buried | ||
Married | ||
Father | Farrar, Daniel | F401 Group Sheet | |
Mother | Shipp, Nancy Caroline | F401 Group Sheet |
Mother | Female Rowe, Melinda Caroline |
Born | 08 Aug 1844 | Tennessee ![]() |
Died | 13 Oct 1930 | Marlow, Stephens County, Oklahoma ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Farrar, Charles Nathaniel |
Born | 03 Aug 1865 | Liberty, Dekalb County, Tennessee ![]() |
Died | 21 Jul 1920 | Marlow, Stephens County, Oklahoma ![]() |
Buried | ||
Spouse | Williams, Ella Belle | F388 | |
Married | Yes, date unknown |