![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Harrison, Nancy Jene | |
Born | 1907 | Oklahoma ![]() |
Gender | Female | |
Died | 1907 [1] | |
Person ID | I1027 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Harrison, George W., b. 23 Oct 1872, Warren County, Tennessee ![]() ![]() | |
Relationship | Natural | |
Mother | Woods, Mattie Roxie, b. 28 Feb 1876, Murfreesboro, Rutherford County, Tennessee ![]() ![]() | |
Relationship | Natural | |
Married | 12 May 1892 | Waxahachie, Ellis, Texas ![]() |
Family ID | F80 | Group Sheet | Family Chart |
Sources |