Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Woods, George Washington [1] | |
Born | 1855 | Tennessee [2] |
Gender | Male | |
Census | 1930 | Lawrence Township, Comanche County, Oklahoma [2] |
Died | 1941 | Lawton, Comanche County, Oklahoma [1] |
Buried | Pecan Cemetery, Lawton, Comanche County, Oklahoma [1, 3] | |
Person ID | I1031 | Harrison-Hennessee |
Last Modified | 7 May 2012 |
Father | Woods, Isaac Nathan, b. 1837, d. 1865, Tennessee (Age 28 years) | |
Mother | Brewer, Mary | |
Family ID | F375 | Group Sheet | Family Chart |
Family | Templeton, Mary Jane, b. 1857, Tennessee , d. Bef 1930, Texas (Age < 73 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F89 | Group Sheet | Family Chart |
Headstones | George, Nathan and Leona Woods Tombstone George, Nathan and Leona Woods Tombstone which was made by William Alphous Harrison in the late 1900s. |
Notes |
|
Sources |