|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Templeton, Mary Jane | |
| Born | 1857 | Tennessee [1] |
| Gender | Female | |
| Died | Bef 1930 | Texas [1, 2] |
| Person ID | I1032 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Family | Woods, George Washington, b. 1855, Tennessee , d. 1941, Lawton, Comanche County, Oklahoma (Age 86 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F89 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |