Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Williamson, Robert | |
Gender | Male | |
Person ID | I1040 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Williamson, James Robert Ernest, b. 02 Sep 1887, Tarrant County, Texas , d. 15 May 1960, Lawton, Comanche County, Oklahoma (Age 72 years) | |
Relationship | Natural | |
Mother | Hennessee, Hannah Julia, b. 12 Sep 1891, Garland, Dallas, Texas , d. 07 Jan 1978, Lawton, Comanche County, Oklahoma (Age 86 years) | |
Relationship | Natural | |
Married | 02 Jun 1906 [1] | |
Family ID | F236 | Group Sheet | Family Chart |
Sources |
|