Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Bridges, Herbert | |
Gender | Male | |
Person ID | I1101 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Bridges, Robert Earl Sr | |
Relationship | Natural | |
Mother | Laurence, Mary Virginia, b. 27 May 1895, Oscar, Indian Territory, Oklahoma , d. 03 Feb 1978, Lawton, Comanche County, Oklahoma (Age 82 years) | |
Relationship | Natural | |
Family ID | F346 | Group Sheet | Family Chart |
Family | Tompkins, Imogene | |||||||
Children |
|
|||||||
Family ID | F348 | Group Sheet | Family Chart |