Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Bridges, Kenneth Owen | |
Gender | Male | |
Person ID | I1102 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Bridges, Robert Earl Sr | |
Relationship | Natural | |
Mother | Laurence, Mary Virginia, b. 27 May 1895, Oscar, Indian Territory, Oklahoma , d. 03 Feb 1978, Lawton, Comanche County, Oklahoma (Age 82 years) | |
Relationship | Natural | |
Family ID | F346 | Group Sheet | Family Chart |
Family | Leister, Sarah | |||||
Children |
|
|||||
Family ID | F347 | Group Sheet | Family Chart |