Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clifton, Leona Bell | |
Born | 26 Aug 1887 | Oklahoma [1, 2] |
Gender | Female | |
Also Known As | Leah, Lea, Lee, Leota [2] | |
Died | Abt 21 Nov 1920 [2] | |
Buried | Pecan Cemetery, Lawton, Comanche County, Oklahoma [3] | |
Person ID | I1112 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Clifton, Daniel Webster, b. 1861, Texas | |
Relationship | Natural | |
Mother | Taylor, Lydia Bell, b. 1864, Illinois | |
Relationship | Natural | |
Married | 1883 | Texas [4] |
Family ID | F351 | Group Sheet | Family Chart |
Family 1 | Woods, Isaac Nathan, b. 26 Aug 1887, Texas , d. 1918, Lawton, Comanche County, Oklahoma (Age 30 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F327 | Group Sheet | Family Chart |
Family 2 | Mitchell, ? | |||
Children |
|
|||
Family ID | F352 | Group Sheet | Family Chart |
Headstones | George, Nathan and Leona Woods Tombstone George, Nathan and Leona Woods Tombstone which was made by William Alphous Harrison in the late 1900s. |
Notes |
|
Sources |