Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gladys, [1] | |
Born | Abt 1904 | Oklahoma [1] |
Gender | Female | |
Census | 1920 | Lawrence Township, Comanche County, Oklahoma [1] |
Person ID | I1156 | Harrison-Hennessee |
Last Modified | 13 Jun 2012 |
Family | Harrison, Dan, b. 18 Dec 1897, Bonham, Fannin, Texas , d. 28 Sep 1972, Lawton, Comanche County, Oklahoma (Age 74 years) | |||
Children |
|
|||
Family ID | F344 | Group Sheet | Family Chart |
Notes |
|
Sources |
|