|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bibby, Edmund [1] | |
| Born | 1636 | Accomack County, Virginia [1] |
| Gender | Male | |
| Died | Abt 1695 [1] | |
| Person ID | I1212 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Bibby, William, b. 1598, Coppull, Standish Parish, Lancaster County, England , d. 1637, Eastern Shore, in Virgina (Age 39 years) | |
| Relationship | Natural | |
| Mother | Mary, | |
| Relationship | Natural | |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | Ester, | |||||||||||
| Married | 1659 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F381 | Group Sheet | Family Chart | ||||||||||
| Sources |
|