Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Rowe, Melinda Caroline [1] | |
Born | 08 Aug 1844 | Tennessee [1] |
Gender | Female | |
Census | 1910 | Ward 2, Marlow, Stephens County, Oklahoma |
Died | 13 Oct 1930 | Marlow, Stephens County, Oklahoma [1] |
Person ID | I1286 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Family | Farrar, Lewis Shipp, b. 06 Jan 1841, Lincoln County, Tennessee , d. Oct 1907, Itawamba County, Mississippi (Age 66 years) | |||
Children |
|
|||
Family ID | F399 | Group Sheet | Family Chart |
Sources |
|