Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Harris, William [1] | |
Born | 10 Jan 1902 | Altus, Jackson County, Oklahoma [1] |
Gender | Male | |
Died | Feb 1987 | Phoenix, Maricopa County, Arizona [1] |
Person ID | I1303 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Family | Harrison, Cleta Fay, b. 08 Oct 1915, Ara, Stephens County, Oklahoma , d. 17 Mar 1999, Phoenix, Maricopa County, Arizona (Age 83 years) | |
Family ID | F406 | Group Sheet | Family Chart |
Sources |
|