![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Smith, Parilee [1] | |
Born | 1845 | Warren County, Tennessee ![]() |
Gender | Female | |
Census | 08 May 1870 | Warren County, Tennessee ![]() |
Died | Bef 1873 | Warren County, Tennessee ![]() |
Person ID | I1313 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Smith, Obediah, b. 27 Jan 1816, d. 27 Nov 1857, Warren County, Tennessee ![]() | |
Relationship | Natural | |
Mother | Hennessee, Harriet, b. 1823, Warren County, Tennessee ![]() ![]() | |
Relationship | Natural | |
Family ID | F390 | Group Sheet | Family Chart |
Family 1 | Brinkley, Frank | |||
Married | 1863 | Warren County, Tennessee ![]() |
||
Children |
|
|||
Family ID | F409 | Group Sheet | Family Chart |
Family 2 | Dalton, W N | |||
Married | 1867 | Warren County, Tennessee ![]() |
||
Children |
|
|||
Family ID | F410 | Group Sheet | Family Chart |
Family 3 | Turner, William Thomas Sr, b. Abt 1837, Tennessee ![]() | |
Married | Jul 1870 | Warren County, Tennessee ![]() |
Family ID | F411 | Group Sheet | Family Chart |
Notes |
|
Sources |