|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Dalton, Rachel [1] | |
| Born | 1869 | Warren County, Tennessee [1] |
| Gender | Female | |
| Person ID | I1320 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Dalton, W N | |
| Relationship | Natural | |
| Mother | Smith, Parilee, b. 1845, Warren County, Tennessee , d. Bef 1873, Warren County, Tennessee (Age < 28 years) | |
| Relationship | Natural | |
| Married | 1867 | Warren County, Tennessee [1] |
| Family ID | F410 | Group Sheet | Family Chart |
| Sources |
|