![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Barnes, Ethel Pearl [1] | |
Born | 11 Apr 1906 | Mangum, Greer County, Oklahoma ![]() |
Gender | Female | |
Died | 9 Oct 1979 | Warren County, Tennessee ![]() |
Person ID | I1439 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Barnes, Robert Roy, b. 7 Mar 1876, Warren County, Tennessee ![]() ![]() | |
Mother | Hayes, Elizabeth, b. 18 Aug 1882, Warren County, Tennessee ![]() ![]() | |
Married | 7 Mar 1903 | Warren County, Tennessee ![]() |
|
||
Family ID | F447 | Group Sheet | Family Chart |
Sources |