|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Dodson, Sally [1] | |
| Born | 1801 [1] | |
| Gender | Female | |
| Died | Abt 1870 | Warren County, Tennessee [1] |
| Person ID | I1484 | Harrison-Hennessee |
| Last Modified | 13 Jun 2012 | |
| Father | Dodson, Reverend Jesse | |
| Mother | Dodson, Ruth | |
| Family ID | F467 | Group Sheet | Family Chart |
| Family | McGregor, Jehu, b. 1800, Warren County, Tennessee , d. 1870, Warren County, Tennessee (Age 70 years) | |
| Last Modified | 13 Jun 2012 | |
| Family ID | F468 | Group Sheet | Family Chart |
| Sources |
|