Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hennessee, Samuel Norman | |
Born | 25 Jul 1895 | Indian Territory, Oklahoma |
Gender | Male | |
Also Known As | (S. N.) Mike | |
Census | Lawrence Township, Comanche County, Oklahoma | |
Census | 06 Jun 1900 | Nocona, Montague County, Texas |
Census | 30 Apr 1910 | Lincoln Township, Comanche County, Oklahoma |
Died | 02 Feb 1978 | Lawton, Comanche County, Oklahoma |
Buried | Lot 78 A Pecan Cemetery, Lawton, Comanche County, Oklahoma | |
Person ID | I355 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Hennessee, Ezekiel McGregor, b. 28 Mar 1850, Warren County, Tennessee , d. 12 Feb 1912, Tinney Township, Comanche County, Oklahoma (Age 61 years) | |
Relationship | Natural | |
Mother | Rodgers, Victoria, b. 19 Dec 1853, Warren County, Tennessee , d. 14 Jan 1913, Tinney Township, Comanche County, Oklahoma (Age 59 years) | |
Relationship | Natural | |
Married | Abt 1870 | Warren County, Tennessee |
Family ID | F114 | Group Sheet | Family Chart |
Family 1 | Cambell, Maydell Fannie, b. 09 Feb 1903, Forney, Kaufman, Texas , d. 06 Mar 1993, Lawton, Comanche County, Oklahoma (Age 90 years) | |||||||||||||||
Married | 30 Dec 1919 | Richmond, Fort Bend, Texas, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F196 | Group Sheet | Family Chart |
Family 2 | Phelps, Joyce Mae, b. 12 Aug 1925, Alex, Oklahoma , d. 01 Oct 1989, Lawton, Comanche County, Oklahoma (Age 64 years) | |
Family ID | F195 | Group Sheet | Family Chart |
Family 3 | Hennessee, Fay Maye, b. 15 May 1902, d. 12 Apr 1934 (Age 31 years) | |
Family ID | F194 | Group Sheet | Family Chart |
Notes |
|