|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Williamson, James Robert Ernest | |
| Born | 02 Sep 1887 | Tarrant County, Texas |
| Gender | Male | |
| Buried | 1960 | Sunset Memorial Gardens, Lawton, Comanche County, Oklahoma |
| Died | 15 May 1960 | Lawton, Comanche County, Oklahoma |
| Person ID | I476 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Williamson, Thomas Jefferson, b. Between 1837 and 1869 | |
| Relationship | Natural | |
| Mother | Rhodes, Mary Ann | |
| Relationship | Natural | |
| Family ID | F237 | Group Sheet | Family Chart |
| Family | Hennessee, Hannah Julia, b. 12 Sep 1891, Garland, Dallas, Texas , d. 07 Jan 1978, Lawton, Comanche County, Oklahoma (Age 86 years) | |||||||||||||||||
| Married | 02 Jun 1906 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|