|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hennessee, Hannah Julia [1] | |
| Born | 12 Sep 1891 | Garland, Dallas, Texas [1] |
| Gender | Female | |
| Census | Fannin County, Texas |
|
| Buried | 1978 | Sunset Memorial Gardens, Lawton, Comanche County, Oklahoma [2] |
| Died | 07 Jan 1978 | Lawton, Comanche County, Oklahoma [1] |
| Person ID | I564 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Hennessee, Audley Claybbourn, b. 27 Jul 1863, Warren County, Tennessee , d. 27 Apr 1941, Lawton, Comanche County, Oklahoma (Age 77 years) | |
| Relationship | Natural | |
| Mother | Keller, Sarah Carney, b. 07 Dec 1875, Garland, Dallas, Texas , d. 05 Jul 1958, Garland, Dallas, Texas (Age 82 years) | |
| Relationship | Natural | |
| Married | 30 Nov 1890 [1] | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family 1 | Williamson, James Robert Ernest, b. 02 Sep 1887, Tarrant County, Texas , d. 15 May 1960, Lawton, Comanche County, Oklahoma (Age 72 years) | |||||||||||||||||
| Married | 02 Jun 1906 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||||||||||
| Family 2 | Thompson, E C, b. Scramento, Scramemto County, California , d. 1948, Lawton, Comanche County, Oklahoma | |
| Family ID | F205 | Group Sheet | Family Chart |
| Family 3 | Kitsmiller, Ernest E, b. 01 Feb 1899, Missouri , d. 06 Oct 1983, Lawton, Comanche County, Oklahoma (Age 84 years) | |
| Family ID | F257 | Group Sheet | Family Chart |
| Sources |