Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fields, Paul | |
Born | 10 Dec 1893 | New Franklin, Howard, Missouri [1] |
Gender | Male | |
Census | 12 Jun 1900 | Chariton Township, Chariton County, Missouri [1] |
Census | 1910 | Zella Township, Comanche County, Oklahoma [2] |
Died | 15 May 1923 | |
Person ID | I896 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Fields, Henry Clay, b. 19 Sep 1847, Butler County, Ohio , d. Nov 1918 (Age 71 years) | |
Relationship | Natural | |
Mother | Ray, Hannah Ann, b. 22 Mar 1853, Howard County, Missouri , d. Grundy, Missouri | |
Relationship | Natural | |
Family ID | F39 | Group Sheet | Family Chart |
Family | Hayes, Grace | |
Family ID | F309 | Group Sheet | Family Chart |
Sources |