Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clower, Oletha Nell | 12 Oct 1935 | Faxon, Comanche County, Oklahoma | I776 |
2 | Smoot, Jewell Domicil | 27 Feb 1924 | Faxon, Comanche County, Oklahoma | I1233 |
3 | Smoot, Joyce Lavelle | 16 Jun 1932 | Faxon, Comanche County, Oklahoma | I1230 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clower, Clinton Afton | 21 Dec 2000 | Faxon, Comanche County, Oklahoma | I280 |
2 | Glasgow, William Balis | 24 Mar 1925 | Faxon, Comanche County, Oklahoma | I915 |
3 | Harrison, Clarence Arthur | 17 Apr 1970 | Faxon, Comanche County, Oklahoma | I380 |
4 | Harrison, George Alphus | 15 Mar 1943 | Faxon, Comanche County, Oklahoma | I275 |
5 | Harrison, Laura E | 07 Feb 1927 | Faxon, Comanche County, Oklahoma | I273 |
6 | Harrison, Zula Juanita | 08 Dec 2005 | Faxon, Comanche County, Oklahoma | I279 |
7 | Laurence, Nellie Elizabeth | 07 Mar 1985 | Faxon, Comanche County, Oklahoma | I278 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Clower, Clinton Afton | Faxon, Comanche County, Oklahoma | I280 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Cagle, Marquis Kermit | 08 Apr 1930 | Faxon, Comanche County, Oklahoma | I499 |
2 | Cagle, Oliver Preston | 08 Apr 1930 | Faxon, Comanche County, Oklahoma | I261 |
3 | Glasgow, George Washington | 08 Apr 1930 | Faxon, Comanche County, Oklahoma | I922 |
4 | Glasgow, William Riley | 08 Apr 1930 | Faxon, Comanche County, Oklahoma | I924 |
5 | Hale, Louisa Tena | 08 Apr 1930 | Faxon, Comanche County, Oklahoma | I914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Harrison, George Alphus | Faxon, Comanche County, Oklahoma | I275 |