Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hargis, Hannah Elizabeth | Aug 1835 | Morris Township, Texas County, Missouri | I309 |
2 | Harrison, Belle | 17 Nov 1890 | Morris Township, Texas County, Missouri | I441 |
3 | Harrison, Cassie Viola | 16 Feb 1895 | Morris Township, Texas County, Missouri | I277 |
4 | Harrison, Minnie | 08 Oct 1898 | Morris Township, Texas County, Missouri | I452 |
5 | Harrison, Nancy | 21 Aug 1889 | Morris Township, Texas County, Missouri | I451 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Harrison, Belle | 04 Jun 1900 | Morris Township, Texas County, Missouri | I441 |
2 | Harrison, Cassie Viola | 04 Jun 1900 | Morris Township, Texas County, Missouri | I277 |
3 | Harrison, Laura E | 04 Jun 1900 | Morris Township, Texas County, Missouri | I273 |
4 | Harrison, Obediah | 04 Jun 1900 | Morris Township, Texas County, Missouri | I274 |
5 | Harrison, Ulysses Adolphus | 04 Jun 1900 | Morris Township, Texas County, Missouri | I259 |
6 | Wheeler, Arthur | 1900 | Morris Township, Texas County, Missouri | I281 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Harrison / Harrison | 06 Dec 1882 | Morris Township, Texas County, Missouri | F113 |