|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 06 Jun 1900 | Nocona, Montague County, Texas | I260 | |
| 2 | 06 Jun 1900 | Nocona, Montague County, Texas | I353 | |
| 3 | 06 Jun 1900 | Nocona, Montague County, Texas | I358 | |
| 4 | 06 Jun 1900 | Nocona, Montague County, Texas | I355 | |
| 5 | 06 Jun 1900 | Nocona, Montague County, Texas | I356 | |
| 6 | 06 Jun 1900 | Nocona, Montague County, Texas | I1090 | |
| 7 | 06 Jun 1900 | Nocona, Montague County, Texas | I354 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Laurence / Grove | 1888 | Nocona, Montague County, Texas | F139 |