Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cantrell, Allen B | Abt 1907 | Oklahoma | I1152 |
2 | Cantrell, Hulen | Abt 1889 | Oklahoma | I1149 |
3 | Clifton, Leona Bell | 26 Aug 1887 | Oklahoma | I1112 |
4 | Fields, Henry H | Abt 1902 | Oklahoma | I891 |
5 | Fields, Noble D | Abt 1904 | Oklahoma | I892 |
6 | Fields, Ray Norman | Oklahoma | I895 | |
7 | Fields, Ruth H | Abt 1906 | Oklahoma | I893 |
8 | Fields, Virginia O | Abt 1908 | Oklahoma | I894 |
9 | Gladys, | Abt 1904 | Oklahoma | I1156 |
10 | Harrison, Cassie Belle | 03 May 1909 | Oklahoma | I609 |
11 | Harrison, Edward A | Abt 1922 | Oklahoma | I1134 |
12 | Harrison, Ethel Marie | 1924 | Oklahoma | I1133 |
13 | Harrison, Etta Jewel | 05 Mar 1931 | Oklahoma | I396 |
14 | Harrison, George Monroe | Abt 1919 | Oklahoma | I1132 |
15 | Harrison, Johnny | 21 Dec 1913 | Oklahoma | I605 |
16 | Harrison, Luella | Abt 1927 | Oklahoma | I1135 |
17 | Harrison, Maggie | 10 Mar 1904 | Oklahoma | I1026 |
18 | Harrison, Nancy Jene | 1907 | Oklahoma | I1027 |
19 | Harrison, Vollie | 07 Mar 1921 | Oklahoma | I606 |
20 | Hennessee, Ruth | Abt 1903 | Oklahoma | I843 |
21 | Hennessee, Thene | Abt 1898 | Oklahoma | I768 |
22 | Jones, Harvey Aubene | 25 Dec 1911 | Oklahoma | I338 |
23 | Wheeler, Birdie Lorene | 2 Jan 1916 | Oklahoma | I449 |
24 | Wheeler, Charles Eural | 14 Jan 1911 | Oklahoma | I450 |
25 | Wheeler, Hurman Orval | 18 Mar 1910 | Oklahoma | I445 |
26 | Wheeler, Marvin Ray | 22 Nov 1913 | Oklahoma | I446 |
27 | Woods, Opal Elzena | 30 Mar 1917 | Oklahoma | I1059 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Payette, Calvin Clyde | 06 Feb 1982 | Oklahoma | I951 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hayes, Elmore C | Oklahoma | I1417 | |
2 | Hayes, Elmore C | Oklahoma | I1417 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Boice / Byrd | Oklahoma | F162 | |
2 | Harrison / Hopkins | 10 Jan 1949 | Oklahoma | F185 |