Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Asbury, William | 1776 | Tazewell County, Virginia | I112 |
2 | Dennis, Hannah Elizabeth | Abt 1795 | Tazewell County, Virginia | I458 |
3 | Harman, Melvina | Tazewell County, Virginia | I122 | |
4 | Harrison, Alexander | 17 Jan 1798 | Tazewell County, Virginia | I98 |
5 | Harrison, Clarissa | Abt 1828 | Tazewell County, Virginia | I230 |
6 | Harrison, Edmon | Abt 1805 | Tazewell County, Virginia | I477 |
7 | Harrison, Eleanor | Abt 1794 | Tazewell County, Virginia | I96 |
8 | Harrison, George | Abt 1827 | Tazewell County, Virginia | I228 |
9 | Harrison, Hannah | Abt 1811 | Tazewell County, Virginia | I127 |
10 | Harrison, James | Abt 1809 | Tazewell County, Virginia | I454 |
11 | Harrison, Mary Nancy | 15 Nov 1795 | Tazewell County, Virginia | I97 |
12 | Harrison, Nancy | Abt 1808 | Tazewell County, Virginia | I99 |
13 | Harrison, Samuel | Abt 1785 | Tazewell County, Virginia | I525 |
14 | Harrison, Sarah Ann | Abt 1817 | Tazewell County, Virginia | I229 |
15 | Harrison, Thomas Guy | Abt 1804 | Tazewell County, Virginia | I92 |
16 | Harrison, William | 15 Mar 1801 | Tazewell County, Virginia | I93 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Asbury, William | 02 Oct 1835 | Tazewell County, Virginia | I112 |
2 | Dennis, Hannah | Between 26 May and Jun 1830 | Tazewell County, Virginia | I90 |
3 | Harrison, Alexander | 17 Sep 1845 | Tazewell County, Virginia | I98 |
4 | Harrison, Thomas Guy | 1858 | Tazewell County, Virginia | I92 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Harrison / Gillespie | 07 Nov 1807 | Tazewell County, Virginia | F43 |
2 | Harrison / Hankins | 26 Jun 1839 | Tazewell County, Virginia | F100 |
3 | Harrison / Perry | 08 May 1802 | Tazewell County, Virginia | F45 |