Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 139
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnes, Rachel Louise | 16 Jan 1904 | Warren County, Tennessee | I1438 |
2 | Barnes, Robert Roy | 7 Mar 1876 | Warren County, Tennessee | I1436 |
3 | Brinkley, Malvina | 1864 | Warren County, Tennessee | I1319 |
4 | Cunningham, John Arthur | 25 May 1866 | Warren County, Tennessee | I1268 |
5 | Dalton, Rachel | 1869 | Warren County, Tennessee | I1320 |
6 | Dennis, Audley Edwin | 19 Jun 1816 | Warren County, Tennessee | I872 |
7 | Dennis, Hannah | 29 Jan 1813 | Warren County, Tennessee | I870 |
8 | Dennis, Jonathan | 31 Jan 1808 | Warren County, Tennessee | I868 |
9 | Dennis, Joseph Jr. | 10 Dec 1810 | Warren County, Tennessee | I869 |
10 | Dennis, Rachel D | 13 Aug 1815 | Warren County, Tennessee | I871 |
11 | Dodson, Robert | 10 May 1811 | Warren County, Tennessee | I1482 |
12 | Harrison, Alexander | Abt 1824 | Warren County, Tennessee | I1183 |
13 | Harrison, Alexander | 1838 | Warren County, Tennessee | I789 |
14 | Harrison, Anna | Abt 1815 | Warren County, Tennessee | I832 |
15 | Harrison, Audley B | 07 Jun 1833 | Warren County, Tennessee | I310 |
16 | Harrison, Audley M. Jr. | 15 Oct 1842 | Warren County, Tennessee | I272 |
17 | Harrison, Eleanor Nellie | 23 Mar 1818 | Warren County, Tennessee | I835 |
18 | Harrison, Elizabeth | Abt 1835 | Warren County, Tennessee | I549 |
19 | Harrison, George W. | 23 Oct 1872 | Warren County, Tennessee | I634 |
20 | Harrison, Greenberry Horras | 1811 | Warren County, Tennessee | I543 |
21 | Harrison, Hannah | 1807 | Warren County, Tennessee | I540 |
22 | Harrison, Hannah L. | 1832 | Warren County, Tennessee | I652 |
23 | Harrison, Henry | 23 Oct 1872 | Warren County, Tennessee | I635 |
24 | Harrison, James | Abt 1843 | Warren County, Tennessee | I548 |
25 | Harrison, Joseph D | 1812 | Warren County, Tennessee | I833 |
26 | Harrison, Julia | 30 May 1840 | Warren County, Tennessee | I790 |
27 | Harrison, Mary | Abt 1841 | Warren County, Tennessee | I550 |
28 | Harrison, Mary | Abt 1845 | Warren County, Tennessee | I791 |
29 | Harrison, Nancy | 1820 | Warren County, Tennessee | I1180 |
30 | Harrison, Nancy | Abt 1829 | Warren County, Tennessee | I456 |
31 | Harrison, Nettie Ellen | 1812 | Warren County, Tennessee | I831 |
32 | Harrison, Obediah | 13 Feb 1862 | Warren County, Tennessee | I274 |
33 | Harrison, Robert P | 29 Dec 1809 | Warren County, Tennessee | I478 |
34 | Harrison, Saphronia | 1818 | Warren County, Tennessee | I834 |
35 | Harrison, Sarah Sally | Abt 1865 | Warren County, Tennessee | I878 |
36 | Harrison, Thomas | Abt 1847 | Warren County, Tennessee | I792 |
37 | Harrison, Unknown | Abt 1820 | Warren County, Tennessee | I1182 |
38 | Harrison, Unknown | Between 1830-1835 | Warren County, Tennessee | I1465 |
39 | Harrison, Unknown | Between 1835-1840 | Warren County, Tennessee | I1467 |
40 | Harrison, Unknown | Between 1835-1940 | Warren County, Tennessee | I1466 |
41 | Harrison, Virginia Marcenia | 01 Oct 1826 | Warren County, Tennessee | I836 |
42 | Harrison, William | Abt 1826 | Warren County, Tennessee | I1184 |
43 | Hayes, Albert | 18 Aug 1882 | Warren County, Tennessee | I1437 |
44 | Hayes, Alexander Greenberry | 26 Mar 1878 | Warren County, Tennessee | I1434 |
45 | Hayes, Archibald Calhoun Sr | 1 Feb 1843 | Warren County, Tennessee | I1418 |
46 | Hayes, Archibald Calhoun Jr. | 23 May 1862 | Warren County, Tennessee | I1423 |
47 | Hayes, Cleo | Sept 1876 | Warren County, Tennessee | I1433 |
48 | Hayes, Eleanor Nellie | 1838 | Warren County, Tennessee | I1166 |
49 | Hayes, Elizabeth | 18 Aug 1882 | Warren County, Tennessee | I1435 |
50 | Hayes, Elleanor | 22 Jul 1824 | Warren County, Tennessee | I1411 |
Matches 1 to 50 of 80
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnes, Ethel Pearl | 9 Oct 1979 | Warren County, Tennessee | I1439 |
2 | Barnes, Robert Roy | 4 Mar 1923 | Warren County, Tennessee | I1436 |
3 | Dodson, Robert | 19 Mar 1879 | Warren County, Tennessee | I1482 |
4 | Dodson, Sally | Abt 1870 | Warren County, Tennessee | I1484 |
5 | Edde, John Jr. | Abt 1840 | Warren County, Tennessee | I474 |
6 | Harper, Ann Elizabeth | 17 Aug 1887 | Warren County, Tennessee | I803 |
7 | Harrison, Alexander | Warren County, Tennessee | I789 | |
8 | Harrison, Anna | Between 1850 and 1860 | Warren County, Tennessee | I832 |
9 | Harrison, Eleanor Nellie | 18 Mar 1888 | Warren County, Tennessee | I835 |
10 | Harrison, Elizabeth | 1840 | Warren County, Tennessee | I102 |
11 | Harrison, George | 1859 | Warren County, Tennessee | I830 |
12 | Harrison, Julia | 11 Jan 1915 | Warren County, Tennessee | I790 |
13 | Harrison, Samuel | Bef 1840 | Warren County, Tennessee | I525 |
14 | Harrison, Virginia Marcenia | 23 Oct 1879 | Warren County, Tennessee | I836 |
15 | Hayes, Albert | 8 Jan 1889 | Warren County, Tennessee | I1437 |
16 | Hayes, Alexander Greenberry | 11 Nov 1952 | Warren County, Tennessee | I1434 |
17 | Hayes, Archibald Calhoun Sr | 18 Jan 1907 | Warren County, Tennessee | I1418 |
18 | Hayes, Archibald Calhoun Jr. | 7 Jul 1925 | Warren County, Tennessee | I1423 |
19 | Hayes, Cleo | 17 Aug 1914 | Warren County, Tennessee | I1433 |
20 | Hayes, Eleanor Nellie | Aft 1860 | Warren County, Tennessee | I1166 |
21 | Hayes, Elizabeth | 5 Jul 1968 | Warren County, Tennessee | I1435 |
22 | Hayes, Elleanor | 24 Jun 1903 | Warren County, Tennessee | I1411 |
23 | Hayes, Henry Lafayette | 10 Mar 1920 | Warren County, Tennessee | I1413 |
24 | Hayes, Hugh Anderson | Bef 1865 | Warren County, Tennessee | I1410 |
25 | Hayes, Jerome Benjamin | 4 Oct 1868 | Warren County, Tennessee | I1419 |
26 | Hayes, John Luck | Bef 1850 | Warren County, Tennessee | I1409 |
27 | Hayes, Josephine | 11 Sept 1906 | Warren County, Tennessee | I1432 |
28 | Hayes, Luther | Warren County, Tennessee | I1471 | |
29 | Hayes, Martin Patrick | 23 Feb 1884 | Warren County, Tennessee | I1414 |
30 | Hayes, Matilda | 25 May 1836 | Warren County, Tennessee | I1407 |
31 | Hayes, Nancy Jane | 18 May 1936 | Warren County, Tennessee | I1415 |
32 | Hayes, Nancy Virginia | Warren County, Tennessee | I1430 | |
33 | Hayes, Sarah | Bef 1880 | Warren County, Tennessee | I1408 |
34 | Hayes, William M Jr | 2 Sept 1871 | Warren County, Tennessee | I598 |
35 | Hennessee, Alexander | Bef 1880 | Warren County, Tennessee | I696 |
36 | Hennessee, Edgar | Warren County, Tennessee | I660 | |
37 | Hennessee, Frances S. | 02 Apr 1863 | Warren County, Tennessee | I653 |
38 | Hennessee, George | Between May and Dec 1865 | Warren County, Tennessee | I668 |
39 | Hennessee, Gilbert Alexander | Warren County, Tennessee | I659 | |
40 | Hennessee, Harriet | 27 Jan 1885 | Warren County, Tennessee | I685 |
41 | Hennessee, James | 03 Mar 1851 | Warren County, Tennessee | I691 |
42 | Hennessee, James | 22 Feb 1927 | Warren County, Tennessee | I647 |
43 | Hennessee, James Thomas | 28 Jun 1902 | Warren County, Tennessee | I1424 |
44 | Hennessee, John Thomas | 5 Jan 1906 | Warren County, Tennessee | I700 |
45 | Hennessee, Joseph Logan | 16 Jun 1927 | Warren County, Tennessee | I1428 |
46 | Hennessee, Nancy | Between 1872 and 1876 | Warren County, Tennessee | I349 |
47 | Hennessee, Patrick Samuel | Dec 1857 | Warren County, Tennessee | I682 |
48 | Hennessee, Philander L | 26 Apr 1891 | Warren County, Tennessee | I1167 |
49 | Hennessee, Sarah Adaline | 1904 | Warren County, Tennessee | I60 |
50 | Hennessee, Sarah Jane | 15 Mar 1913 | Warren County, Tennessee | I797 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hayes, Matilda | Warren County, Tennessee | I1407 | |
2 | Hennessee, James | Warren County, Tennessee | I691 | |
3 | Hennessee, John Thomas | Warren County, Tennessee | I700 | |
4 | McDaniel, Temperance | Warren County, Tennessee | I1405 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dennis, Hannah Elizabeth | 1794 | Warren County, Tennessee | I458 |
2 | Hayes, Elizabeth | 18 Sept 1882 | Warren County, Tennessee | I1435 |
3 | Neal, Ann | Abt 1816 | Warren County, Tennessee | I1258 |
Matches 1 to 50 of 109
Last Name, Given Name(s) | Census | Person ID | ||
1 | Agnis | 1820 | Warren County, Tennessee | I1178 |
2 | Agnis | 1830 | Warren County, Tennessee | I1178 |
3 | Agnis | 1840 | Warren County, Tennessee | I1178 |
4 | Cunningham, Captain John II | 1820 | Warren County, Tennessee | I1252 |
5 | Dennis, Hannah Elizabeth | Warren County, Tennessee | I458 | |
6 | Douglas, M Millie | Warren County, Tennessee | I838 | |
7 | Grove, Elizabeth | 1840 | Warren County, Tennessee | I453 |
8 | Grove, Elizabeth | 27 Sep 1850 | Warren County, Tennessee | I453 |
9 | Grove, Elizabeth | 09 Aug 1860 | Warren County, Tennessee | I453 |
10 | Hannah, | Warren County, Tennessee | I551 | |
11 | Harper, Ann Elizabeth | 27 Sep 1850 | Warren County, Tennessee | I803 |
12 | Harrison, Alexander | 1830 | Warren County, Tennessee | I1183 |
13 | Harrison, Alexander | 1840 | Warren County, Tennessee | I789 |
14 | Harrison, Alexander | 27 Sep 1850 | Warren County, Tennessee | I789 |
15 | Harrison, Anna | Warren County, Tennessee | I832 | |
16 | Harrison, Audley M. Sr. | 1820 | Warren County, Tennessee | I457 |
17 | Harrison, Audley M. Sr. | 1840 | Warren County, Tennessee | I457 |
18 | Harrison, Audley M. Jr. | 27 Sep 1850 | Warren County, Tennessee | I272 |
19 | Harrison, Audley M. Sr. | 27 Sep 1850 | Warren County, Tennessee | I457 |
20 | Harrison, Audley M. Jr. | 09 Aug 1860 | Warren County, Tennessee | I272 |
21 | Harrison, Audley M. Jr. | 06 Aug 1870 | Warren County, Tennessee | I272 |
22 | Harrison, Eleanor Nellie | Warren County, Tennessee | I835 | |
23 | Harrison, George | Warren County, Tennessee | I830 | |
24 | Harrison, George | Warren County, Tennessee | I830 | |
25 | Harrison, Hannah L. | 1840 | Warren County, Tennessee | I652 |
26 | Harrison, John | Warren County, Tennessee | I104 | |
27 | Harrison, Joseph | 1820 | Warren County, Tennessee | I557 |
28 | Harrison, Joseph | 1830 | Warren County, Tennessee | I557 |
29 | Harrison, Joseph D | Warren County, Tennessee | I833 | |
30 | Harrison, Julia | Aft 30 May 1840 | Warren County, Tennessee | I790 |
31 | Harrison, Julia | 27 Sep 1850 | Warren County, Tennessee | I790 |
32 | Harrison, Mary | 27 Sep 1850 | Warren County, Tennessee | I791 |
33 | Harrison, Mary | 09 Aug 1860 | Warren County, Tennessee | I791 |
34 | Harrison, Millie | 1840 | Warren County, Tennessee | I837 |
35 | Harrison, Nancy | 1820 | Warren County, Tennessee | I1180 |
36 | Harrison, Nancy | 1830 | Warren County, Tennessee | I1180 |
37 | Harrison, Nancy | 1840 | Warren County, Tennessee | I456 |
38 | Harrison, Nancy | 1840 | Warren County, Tennessee | I1180 |
39 | Harrison, Nancy | 27 Sep 1850 | Warren County, Tennessee | I456 |
40 | Harrison, Nettie Ellen | Warren County, Tennessee | I831 | |
41 | Harrison, Obediah | 06 Aug 1870 | Warren County, Tennessee | I274 |
42 | Harrison, Samuel | 1820 | Warren County, Tennessee | I525 |
43 | Harrison, Samuel | 1830 | Warren County, Tennessee | I525 |
44 | Harrison, Sarah Sally | 06 Aug 1870 | Warren County, Tennessee | I878 |
45 | Harrison, Thomas | 27 Sep 1850 | Warren County, Tennessee | I792 |
46 | Harrison, Thomas | 09 Aug 1860 | Warren County, Tennessee | I792 |
47 | Harrison, Thomas S Jr. | Warren County, Tennessee | I94 | |
48 | Harrison, Unknown | 1820 | Warren County, Tennessee | I1179 |
49 | Harrison, Unknown | 1820 | Warren County, Tennessee | I1182 |
50 | Harrison, Unknown | 1830 | Warren County, Tennessee | I1179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
1 | Harrison, Audley M. Jr. | Warren County, Tennessee | I272 | |
2 | Hayes, Matilda | 26 May 1835 | Warren County, Tennessee | I1407 |
3 | Neal, Elizabeth Jane | 12 Jan 1892 | Warren County, Tennessee | I105 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Harrison, Audley M. Sr. | 06 Dec 1852 | Warren County, Tennessee | I457 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Cunningham, Captain John II | 01 Jun 1840 | Warren County, Tennessee | I1252 |
Matches 1 to 27 of 27
Family | Married | Family ID | ||
1 | Barnes / Hayes | 7 Mar 1903 | Warren County, Tennessee | F447 |
2 | Brinkley / Smith | 1863 | Warren County, Tennessee | F409 |
3 | Dalton / Smith | 1867 | Warren County, Tennessee | F410 |
4 | Edde / Dennis | 1817 | Warren County, Tennessee | F35 |
5 | Frizzel / Smith | 1870 | Warren County, Tennessee | F413 |
6 | Harrison / Dennis | 1810 | Warren County, Tennessee | F231 |
7 | Harrison / Grove | Abt 1837 | Warren County, Tennessee | F134 |
8 | Harrison / Hennessee | 14 Apr 1861 | Warren County, Tennessee | F133 |
9 | Harrison / Higgenbotham | 27 Dec 1860 | Warren County, Tennessee | F296 |
10 | Hayes / Dodson | Warren County, Tennessee | F458 | |
11 | Hayes / Hennessee | 7 May 1861 | Warren County, Tennessee | F441 |
12 | Hayes / McDaniel | Warren County, Tennessee | F440 | |
13 | Hayes / McGregor | 1840 | Warren County, Tennessee | F267 |
14 | Hennessee / Harper | 1850 | Warren County, Tennessee | F286 |
15 | Hennessee / Harrison | 1841 | Warren County, Tennessee | F192 |
16 | Hennessee / Hayes | 10 Mar 1856 | Warren County, Tennessee | F369 |
17 | Hennessee / Hayes | 13 Mar 1881 | Warren County, Tennessee | F446 |
18 | Hennessee / Jennings | 1829 | Warren County, Tennessee | F156 |
19 | Hennessee / McGee | Abt 1825 | Warren County, Tennessee | F101 |
20 | Hennessee / Neal | 29 Aug 1822 | Warren County, Tennessee | F26 |
21 | Hennessee / Rodgers | Abt 1870 | Warren County, Tennessee | F114 |
22 | Hennessee / Wilcher | 1817 | Warren County, Tennessee | F230 |
23 | Jennings / Harrison | 11 Jan 1857 | Warren County, Tennessee | F295 |
24 | McGregor / Harrison | 1832 | Warren County, Tennessee | F304 |
25 | Turner / Smith | Jul 1870 | Warren County, Tennessee | F411 |
26 | Turner / Smith | 1873 | Warren County, Tennessee | F412 |
27 | Wiseman / Harrison | Abt 1837 | Warren County, Tennessee | F270 |