Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Woods, Drury [1] | |
Gender | Male | |
Also Known As | Dude [1] | |
Person ID | I1190 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Woods, Isaac Nathan, b. 1837, d. 1865, Tennessee (Age 28 years) | |
Relationship | Natural | |
Mother | Brewer, Mary | |
Relationship | Natural | |
Family ID | F375 | Group Sheet | Family Chart |
Family | Harrison, Sarah Sally, b. Abt 1865, Warren County, Tennessee | |
Notes |
|
|
Last Modified | 6 May 2012 | |
Family ID | F448 | Group Sheet | Family Chart |
Sources |
|