Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Boggs, Eva | |
Gender | Female | |
Person ID | I296 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Boggs, Henry Thomas, b. 12 Jul 1893, Missouri, USA , d. 19 Jul 1993, Elgin, Comanche, Oklahoma (Age 100 years) | |
Relationship | Natural | |
Mother | Miller, Rena Fay | |
Relationship | Natural | |
Married | 04 Oct 1922 | Lawton, Comanche County, Oklahoma |
Family ID | F151 | Group Sheet | Family Chart |
Family 1 | Mansel, Sam | |||
Children |
|
|||
Family ID | F16 | Group Sheet | Family Chart |
Family 2 | Williams, Lonnie | |||||||
Children |
|
|||||||
Family ID | F17 | Group Sheet | Family Chart |