Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fields, Clara B | |
Born | Abt 1885 | New Franklin, Howard, Missouri |
Gender | Female | |
Census | 1910 | Zella Township, Comanche County, Oklahoma [1] |
Person ID | I900 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Fields, Henry Clay, b. 19 Sep 1847, Butler County, Ohio , d. Nov 1918 (Age 71 years) | |
Relationship | Natural | |
Mother | Ray, Hannah Ann, b. 22 Mar 1853, Howard County, Missouri , d. Grundy, Missouri | |
Relationship | Natural | |
Family ID | F39 | Group Sheet | Family Chart |
Sources |
|