Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Rodgers, Gordon Allen | |
Born | 29 Jan 1935 | Hall County, Texas |
Gender | Male | |
Died | 13 Dec 1984 | Lawton, Comanche County, Oklahoma |
Buried | Lot 56 A Pecan Cemetery, Lawton, Comanche County, Oklahoma | |
Person ID | I431 | Harrison-Hennessee |
Last Modified | 21 Apr 2012 |
Father | Rodgers, Samuel William, b. 07 Nov 1896, d. 20 Feb 1960 (Age 63 years) | |
Relationship | Natural | |
Mother | Mankins, Susie Edna, b. 25 Sep 1900, d. 08 Jan 1946 (Age 45 years) | |
Relationship | Natural | |
Married | 08 Jan 1919 | Texas |
Family ID | F99 | Group Sheet | Family Chart |
Family | Rose, | |||||||||
Children |
|
|||||||||
Family ID | F91 | Group Sheet | Family Chart |