Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: Living Individuals

         Description:


Matches 151 to 182 of 182  » Comma-delimited CSV file

«Prev 1 2 3 4

# Last Name, Given Name(s) Birth Date
151 Davis, Hazel JoAnn  29 Aug 1948 
152 Hewett, Devin Kay  29 Jul 2010 
153 Maria, Vicki June  29 Mar 1955 
154 Bradley, Dorothy  29 Sep 1936 
155 Rodgers, Joni  3 Aug 1956 
156 Gonzales, Victor Matthew  3 May 1986 
157 Hennessee, Helen Lucille  30 Jun 1933 
158 Jones, William Harvey  30 May 1964 
159 Cunningham, Christopher James  30 May 1982 
160 Jones, Karina Dawn  30 Nov 1978 
161 Boggs, Thomas Andrew  30 Oct 1956 
162 Speir, Charlotte Ann  30 Sep 1951 
163 Harrison, Clarence Wade  31 Jul 1941 
164 Cagle, Wilma Lois  31 May 1936 
165 O'Connor, Nacole Rene  5 Apr 1978 
166 Nichols, Colton Lee  6 Nov 2000 
167 Hennessee II, Nolen Dale  6 Sept 1972 
168 Gonzales, Concepcion Monique  6 Sept 1991 
169 Gonzales, Odin Tre  6 Sept 1991 
170 Tucker, Eula Mae  7 Dec 1938 
171 Maria, Cheryce Lynn  7 Jul 1963 
172 McCollum, Dianna Lynn  8 Jan 1964 
173 McCollum, Tina Gail  8 May 1966 
174 Shoopman, Steve  8 May 1975 
175 Gonzales, Brain Anthony  8 Sept 1988 
176 Wood, Kristie Ann  9 Jan 1972 
177 Harrison, George Monroe  Abt 1919 
178 Harrison, Edward A  Abt 1922 
179 Harrison, Luella  Abt 1927 
180 Cagle, Edith  Abt 1943 
181 Cagle, Joe  Abt 1952 
182 Miranda, Carla  Abt 1961 


«Prev 1 2 3 4